Product Details:
Payment & Shipping Terms:
|
Model Name: | Fiber Optic Splitter 1x16 | Fiber Type: | G652D, G657A |
---|---|---|---|
Package: | Steel Tube, ABS Black Box | Fiber Mode: | SM MM |
Structure: | 1*2/1*4/1*8/1*16/1*32/1*64 | Application: | FTTH FTTB FTTX Network |
Warranty: | 12 Months | Name: | Fiber Optic PLC Splitter |
High Light: | plc splitter module,planar lightwave circuit splitter |
SC / UPC Connector Cable Fiber Optic Splitter 1x16 With 3.0m For FTTx Deployments
Product description:
PLC (Planar Lightwave Circuit) Splitters are Single-mode splitters with an even split ratio from one input fiber to multiple output fibers.
This PLC Splitter is a 1x16, with 1 input and 16 output fibers with an even split ratio across all fibers regardless of input wavelength. PLC Splitters are availble with 900µm loose tube singlemode fiber and terminated or unterminated as per your needs.
Connectorized PLC Splitters are available with your choice:
Fiber Optic Connectors: LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC, and ST/UPC.
Pictures:
Features:
Application:
Specification:
FIber Optical PLC Splitter | |||||||||||
Parameter | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 | 2x32 | ||
Operating Wavelength(nm) | 1260~1650 | ||||||||||
Port Wavelength Range (nm) | 1310 ±20,1490 ±10 and 1550 ±20 | ||||||||||
Insertion Loss @1310nm/1550nm | 7.1 | 10.5 | 13.6 | 16.8 | 20.5 | 7.4 | 10.8 | 14.5 | 17.5 | ||
Uniformity (dB) | 0.5 | 0.8 | 1 | 1.2 | 1.8 | 1.2 | 1.5 | 1.8 | 2 | ||
PDL @ 1310/1550 nm (dB) | ≤0.3 | ||||||||||
Return Loss@ 1310/1551 nm (dB) | ≤-55 | ||||||||||
Input Power (mW) | 250max | ||||||||||
Operating Temperature (℃) | -40~+85℃ | ||||||||||
Storage Temperature (℃) | -40~+85℃ | ||||||||||
Fiber Type | Corning G657A1 |
Package dimensions
WxHxL(mm) | PORT | |||
60x7x4 | 1x4 | 1x8 | 2x4 | 2x8 |
60x12x4 | 1x16 | 2x16 | ||
80x12x6 | 1x32 | 2x32 | ||
100x40x6 | 1x64 |
Geehe Own Factory:
https://youtu.be/vxxuFCA2FWg
Contact Person: Ms. Penny
Tel: 86-15902770185
Fax: 86-27-87196324