Product Details:
Payment & Shipping Terms:
|
Model Name: | 0.9mm Fiber Optic PLC Splitters | Wide Operating Wavelength: | 1260-1650nm |
---|---|---|---|
Connector Type: | FC, SC, ST , LC, LC/APC, SC/APC, MU And FC/APC | Material: | PVC;ABS |
FIber Dimension: | 0.9mm | Application: | FTTX Systems/PON Networks/CATV Links |
Fiber Length: | 1m/1.5m | Fiber Color: | Colorful |
Fiber Count: | 1×N,2×N | MOQ: | 10 Pcs |
High Light: | plc splitter module,planar lightwave circuit splitter |
1×N 2×N Steel Tube Mini Type G657A 0.9mm Fiber Optic PLC Splitters
Product description:
The Planar Lightwave Circuit (PLC) splitter is a type of optical power distribution device using silica optical wavelength technology.
It is very reliable and small in size which makes for ease of use. The splitter has a wide wavelength range and offers great channel to channel uniformity.
Features:
Application:
FTTx systems
CATV networks
Passive Optical Networks (PON)
Local Area Networks (LAN)
Test equipment
Factory Advantages:
1. 15 Years OEM Factory
2. 90% Stable Skilled Workers
3. 25,000 Capacity Per Day
4. Advanced Technology Machinery
Specifications:
Parameter | P | A | |
Operating wavelength (nm) | 980,1310, 1490 ,1550 | ||
Operating bandwidth (nm) | 980± 10nm,1310 ± 40nm,1490 ± 10nm,1550 ± 40nm | ||
Fiber Type(dB) |
Corning G652D OR Corning G657 A1 0.15 |
||
Insertion loss (dB) | 50:/50 | ≤3.3 | ≤3.5 |
40/60 | 3.70~4.40≤2.5 | 3.50~4.60/≤2.8 | |
30/70 | 5.00~5.60/≤1.8 | 4.90~6.10/≤2.1 | |
20/80 | 6.80~7.40/≤1.2 | 6.50~7.70/≤1.2 | |
10/90 | 9.60~10.50/≤0.6 | 8.80~11.40/≤0.8 | |
5/95 | 12.70~13.50 /≤0.4 | 12.05~14.05/≤0.5 | |
3/97 | 14.60~15.50/≤0.3 | 13.60~16.05/≤0.4 | |
2/98 | 16.60~17.90/≤0.25 | 15.60~18.20/≤0.3 | |
1/99 | 19.20~20.80/≤0.2 | 18.80~21.40/≤0.25 | |
PDL (dB) | ≤0.1 | ≤0.15 | |
Return loss(dB) | ≥50 | ≥45 | |
Directivity (dB) | ≥55 | ||
Operating temperature (℃) |
-40 ~ +85 |
Package Dimensions & Pigtail Style:
Code | Dimension(mm) | Material | Pigtail Style | ||
Length | Width/ Diameter |
Height | |||
A | 48 | 3 | Stain Steel Tube | 250µm Bare Fiber | |
A30 | 30 | 2.4 | |||
A35 | 35 | 2.4 | |||
B | 55 | 3 | Stain Steel Tube | 900µm Loose Tube | |
B48 | 48 | 3 | |||
B60 | 60 | 3 | |||
C1 | 90 | 16 | 9 | Metal Case | 900µm Loose Tube or 2mm/3mm Cable |
C2 | 100 | 18 | 9.2 | ||
C3 | 85 | 18 | 10 | ||
D | 100 | 80 | 10 | Metal Case | 900µm Loose Tube |
J1 | 120 | 80 | 10 | ||
J2 | 140 | 114 | 18 | ||
LGX1U | 129 | 125 | 29 | Metal Case | Adapter |
LGX2U | 129 | 125 | 58 | ||
1U19 | 482.6 | 278 | 44 | ||
2U19 | 482.6 | 278 | 88 | ||
1*N 2*N Module |
100 | 80 | 10 | Metal Case | 900µm Loose Tube or 2mm/3mm Cable |
141 | 115 | 18 | |||
100 | 80 | 10 | |||
141 | 115 | 18 | |||
On Request |
Other package dimensions can be made on customer request.
Minimum Package
Code | Material | Number | Dimension(mm) | Note | ||
Length | Width | Height | ||||
A | Blister Box | 2 | 200 | 103 | 16 | No Connector |
10 | 328 | 226 | 13 | No Connector | ||
B | Blister Box | 1 | 230 | 135 | 16 | With Connector |
1 | 224 | 135 | 13 | No Connector | ||
C | Pearl Cotton and Carton | 1 | 215 | 155 | 48 | With Connector |
Package Pictures:
Contact Person: Ms. Penny
Tel: 86-15902770185
Fax: 86-27-87196324