Product Details:
Payment & Shipping Terms:
|
Operation Wavelength: | 1330nm 1550nm | Feature: | Low PMD, Low PDL |
---|---|---|---|
Connect Type: | Customized | Fiber Length: | Customized |
Name: | Optical Fiber Isolator | ||
High Light: | high power optical isolator,polarization insensitive isolator |
Optical Isolator Polarization Connector Customized 1310nm 1550nm
Description
The divice let he light just can be transmitted along a fixed direction
Key Features
Optical patch Epoxy-free
Low PMD
Telcordia GR-1221-CORE
RoHS
Applications
Optical Amplifiers
WDM Systems
Terminator for active optical modules
Specifications
Parameter | Unit | Single Stage | Dual Stage | ||
Grade | P | A | P | A | |
Wavelength | nm | C-band:1528~1564nm;1310±15nm | |||
Insertion loss(dB)(max.)(23℃) | dB | 0.5 | 0.6 | 0.6 | 0.7 |
TDL | dB | 0.1 | 0.15 | 0.1 | 0.15 |
Isolation(min.)(23℃) | dB | 30 | 30 | 46 | 46 |
PDL | dB | 0.1 | 0.15 | 0.1 | 0.15 |
PMD | ps | 0.05 | 0.05 | 0.05 | 0.05 |
In/Out Return Loss | dB | 60/60 | 60/55 | 60/60 | 60/60 |
Maximum Optical Power | mw | 500 | |||
Operating tempearture | ℃ | -10 ~ +65 | |||
Storage tempearture | ℃ | -40 ~ +85 | |||
Package | nm | Φ52x32 |
Ordering Information
ISO- | X- | XX- | X- | XX | XX | XX- | M- |
PID:Polarization Independent, dual stage PISL:Low polarization mode dispersion |
31:1310nm 55:1550nm
|
P:P grade A:A grade
|
09:0.9mm 025:0.25mm
|
0.5:0.5m 1.0:1.0m |
FC:FC/UPC FA:FC/UPC …….. 00:NO connector |
M: Φ52x32mm
|
|
Type | Wavelength | Grade | Fiber Dia. | Fiber length | Connector | Packing |
EX: ISO -PID-55-P-09-1-0.5-FC-M
Contact Person: Ms. Penny
Tel: 86-15902770185
Fax: 86-27-87196324