|
Product Details:
Payment & Shipping Terms:
|
Mode: | Single Mode | Configuration: | 1x2 |
---|---|---|---|
Operating Wavelength: | 1480/1550nm | Coupling Ratio: | 50:50 |
Fiber Type: | 0.9mm | Connect Type: | LC/UPC-LC/UPC |
High Light: | fiber optic cable splitter,wideband directional coupler |
Fbt Coupler Single Mode 1x2 Fiber Optic Splitter 1480 /1510nm 50:50 LC/UPC Connector 0.9mm
Description
1*N(2*N) coupler splitter modules are cascaded with the single mode couplers. These modules are widelly used for FTTH, LAN, and CATV optical networks.
The Single Mode Broadband Fiber Coupler based on Two Parallel Fiber fused bi-conical taper technology. It has single or multi window. The devices are designed and manufactured to meet Telcordia GR-1209-CORE requirements and RoHS compliant.
Key Features
Low excess loss
Various Coupling Ratio
Compact Size
High Stability and Reliability
Mini sizes
Applications
Long-haul Telecommunications
CATV
FTTH
Local Area Network
Specifications
Parameter | P | A | |
Operating wavelength (nm) | 1310&1550 | ||
Operating bandwidth (nm) | 1310 ± 40nm,1550 ± 40nm | ||
Fiber Type(dB) | Corning G652D OR Corning G657 A1 | ||
Insertion loss (dB) | 50:/50 | ≤3.3 | ≤3.5 |
40/60 | 3.70~4.40≤2.5 | 3.50~4.60/≤2.8 | |
30/70 | 5.00~5.60/≤1.8 | 4.90~6.10/≤2.1 | |
20/80 | 6.80~7.40/≤1.2 | 6.50~7.70/≤1.2 | |
10/90 | 9.60~10.50/≤0.6 | 8.80~11.40/≤0.8 | |
5/95 | 12.70~13.50 /≤0.4 | 12.05~14.05/≤0.5 | |
3/97 | 14.60~15.50/≤0.3 | 13.60~16.05/≤0.4 | |
2/98 | 16.60~17.90/≤0.25 | 15.60~18.20/≤0.3 | |
1/99 | 19.20~20.80/≤0.2 | 18.80~21.40/≤0.25 | |
PDL (dB) | ≤0.1 | ≤0.15 | |
Return loss(dB) | ≥50 | ≥45 | |
Directivity (dB) | ≥55 | ||
Operating temperature (℃) | -40 ~ +85 |
The above specification is without connector
Other specifications can be made on customer request.
Package Dimensions & Pigtail Style
Package Dimensions | |
Package A(Mini) | 2.4mm x 35mm stainless steel tube |
Package A | 3.0mm x 48mm stainless steel tube |
Package B | 3.0mm x 55mm stainless steel tube |
Package C | 90mm x16mm x 9mm case |
Pigtail Style | |
Package A | 250μM bare fiber |
Package B | 900μM loose tube |
Package C | 900μM loose tube or 2mm/3mm cable |
Other package dimensions can be made on customer request.
Ordering Information
| x- | X2- | 35- | XX- | X- | XX- | xx- | x |
P:Premium A:Grade A X: On request
| 12:1X2 22:2X2
| 35:1310/ 1550nm
| 01: 01:99 02: 02:98 …… 50: 50:50
| 1: 1 meter x: on request
| 25:250μM Fiber 09:900μM loose Fiber
| SC:SC/UPC SA:SC/APC ...... 00:no connect
| A: A B: B C:C
| |
Grade | Port number | Operation Wavelength | Coupling Ratio | Fiber length | Fiber type | Connect Type | Dimension |
EX:WBC-P-12-35-50-1-09-00-B
Contact Person: Ms. Penny
Tel: 86-15902770185
Fax: 86-27-87196324