Product Details:
Payment & Shipping Terms:
|
Material: | Corning Cable | Mode: | SM |
---|---|---|---|
Type: | Simplex | Connector: | LC/UPC |
Polish: | UPC | Diameter: | 0.9mm |
High Light: | fiber optic cable termination,sc fiber connector |
LC/UPC Simplex 0.9mm Plastic Single Mode Fiber Optic Connector Termination Spare Parts
Application
Telecommunication networks
CATV & LAN
Data networks
Passive Optical Networks
Features
Metal-ion doped fiber (continuous)
Simple and Reliable Structure
Maximum Power Capability (up to 1W)
Wavelength Independent
Low PDL
Bellcore Compliant GR-1222-CORE
Optical Parameter
Parameter | Specification | |
LC/UPC | LC/APC | |
Return Loss | ≤-55dB | ≤-65dB |
Maximum Power Capability | up to 1 W | |
Wavlength | 1310nm and 1550nm | |
Operating Temperature | -40℃ ~ +85℃ | |
Storage Temperature | -40℃ ~ +85℃ |
Optical Performance AT 1550nm | |
Insertion Loss | ≤0.20dB |
Return Loss | ≥55dB |
Ferrule Endface Geometry
Ferrule Endface Geometry (LC/UPC) | ||
Measurement Parameter | Pass/Fail Limits | |
Minimum | Maximum | |
Radius of Curvature | 7mm | 25mm |
Fiber Height (Spherical Fit) | IEC 61755-3 | +50nm |
Apex Offset | 0μm | 50μm |
Angular Offset | -0.2degrees | +0.2degrees |
DESCRIPTION
Contact Person: Ms. Penny
Tel: 86-15902770185
Fax: 86-27-87196324